Report Date: 08/25/2024 | ||
THE AMERICAN KENNEL CLUB |
Name: | Savvy-Dee's Chocolate Creme Brulee Of Coopers | ||
AKC #: | HP662690/02 12-23 | Breed/Variety: | Dachshund |
Birth Date: | 10/12/2022 | Sex: | Male |
Colors/Markings: | Chocolate & Cream Dapple | ||
Breeder(s): | Alisha Cooper/Audrey Cooper |
Savvy-Dee's Chocolate Creme Brulee Of Coopers HP662690/02 12-23 Chocolate & Cream Dapple | Cooper's Bill Dangles HP606991/01 10-21 Chocolate & Cream AKC DNA V10004909 | Chasing Cowboy Colt HP523863/03 08-18 Chocolate & Tan AKC DNA V10156046 | Bowman's Irish Creme Bailey HP493709/04 09-16 Cream AKC DNA V797099 | Gina's Something To Snicker About Ml HP456706/03 04-15 Chocolate & Cream Dapple AKC DNA V753272 | S'Mores Around The Campfire @ Swk Ml HP378664/01 02-12 Chocolate & Tan Dapple AKC DNA V683463 |
Gina's Keepin The Faith Mlc HP417484/01 11-13 Cream | |||||
Dakdox-Razorcreek Like A Diamond Ml HP440763/01 02-14 Black & Cream | Benderdachs Bo Of Razor Creek Ml HP387396/01 10-12 Red AKC DNA V689438 | ||||
Neis Temptress In The Misty Hollows HP354322/03 04-11 Red | |||||
Bowman's Blue Willow HP500810/01 02-17 Blue & Tan Piebald | Reese Peanut Bowman HP449633/04 09-14 Chocolate Piebald | Bowman's King Peanut HP421005/03 07-13 Chocolate & Tan Piebald AKC DNA V770210 | |||
Bowmnan's Queen Isabelle HP422954/01 07-13 Fawn (Isabella) & Tan | |||||
Iveys Faith Bowman HP472087/01 01-16 Blue & Tan | Walker's Speedy Bruno HP437688/01 08-14 Black & Tan Piebald | ||||
Walker's Blue Ivey HP422954/02 08-14 Blue & Tan | |||||
Shorrs Icy Elsa May HP586658/03 12-20 Cream | Csbb Bone's Bo Cream Puddin Cl HP541935/05 01-20 Cream | Kyber Bone Of Csdb HP506758/02 05-17 Cream AKC DNA V828124 | Rowan's Proof's In The Pudding Bcml HP403016/03 08-13 Black & Cream AKC DNA V780977 | ||
Jill-E-Bean Mcbl Of Csbb HP479109/01 08-15 Cream Brindle | |||||
Bone's Pebbles HP465977/04 05-17 Black & Tan Dapple | Parracino's Chip Off The Ole Block HP395740/05 10-12 Chocolate & Cream AKC DNA V785373 | ||||
Dh's Mystical Misty Ml HP338930/02 05-11 Black & Tan Dapple | |||||
Breitkreutz's Sissy HP498972/01 09-16 Cream Dapple | Rowan's Proof's In The Pudding Bcml HP403016/03 08-13 Black & Cream AKC DNA V780977 | Rowan's Norman Ou Sooner Mlcrbdl HP330422/03 09-10 Cream Brindle | |||
Rowan's Alison Wonderland Bcml HP364113/03 08-11 Black & Cream | |||||
Qte Pye Love Mcl Of Csbb HP420020/04 09-14 Cream | Sebastian Pye Bcl Of Csbb HP378329/02 08-11 Red Dapple AKC DNA V862548 | ||||
Q T Pye Hodges HP300470/05 07-09 Black & Tan Piebald | |||||
Cooper's Sophie HP616519/05 03-22 Chocolate & Cream Dapple | Benham's Kirby HP574735/04 07-20 Chocolate & Cream AKC DNA V940128 | Gabriel Pulley HP548258/06 06-19 Cream AKC DNA V896554 | Petey Mac Gafraidh Glenluce HP483890/01 09-17 Cream AKC DNA V859667 | Bama's Cloud Of Dreams HP421720/05 01-13 Cream AKC DNA V715130 | |
Rainy Ml Eng. HP377902/02 06-13 Black & Cream | |||||
Chances R Lilly HP483607/01 10-16 Cream | Lion's Gate Challenge The Rules HP338256/03 04-14 Cream AKC DNA V740731 | ||||
Chances R Madeline HP465706/01 02-15 Cream | |||||
Hope Pulley HP527703/03 01-19 Black & Tan | Sodawgcute Rare Blue Topaz HP365904/04 02-11 Blue & Cream AKC DNA #V764663 | Precious Blue Zircon And Platinum Ml HP267493/01 08-09 Blue & Tan AKC DNA V599936 | |||
Enchanted Stargazing At Midnight Ml HP272599/01 05-10 Black & Tan | |||||
Moon Penny HP494878/06 10-16 Chocolate & Tan | Moon Bear HP465626/01 09-15 Fawn (Isabella) & Tan | ||||
Moon Storm HP438583/03 09-15 Chocolate & Tan | |||||
Benham's Molly HP583240/04 09-20 Fawn (Isabella) & Tan Dapple | Lucky Benham HP523062/05 08-18 Chocolate & Cream AKC DNA V883807 | Bartel's Scrappy Lil Man Ml HP489890/05 04-16 Chocolate & Cream Dapple | Bama's Cloud Of Dreams HP421720/05 01-13 Cream AKC DNA V715130 | ||
Lepdach's Cocoa Sprinkles Cupcake By Delaune Mld HP449408/01 06-15 Chocolate & Cream Dapple | |||||
Bartel's Camouflage Princess Ml HP462616/02 04-16 Red Piebald | Dnms Ziggy And The Spiders From Mars HP400533/02 09-13 Cream | ||||
Cloie's Cream Pie HP354660/03 09-12 Cream Piebald | |||||
Benham's Mazie HP539278/01 08-18 Chocolate & Cream Dapple | Sawney's Roscoe Pecoe HP505989/02 04-17 Red Dapple AKC DNA V823912 | Brown Melo Maqueda HP420666/02 09-14 Chocolate & Tan AKC DNA V711003 | |||
Lazy Lulu Melo Maqueda HP471134/03 04-16 Red Dapple | |||||
Starr Spring's Miss Daisy HP505625/02 11-17 Chocolate & Tan | Garrett's Lil Ruger Ml HP457202/02 10-14 Chocolate & Tan AKC DNA V730966 | ||||
Garrett's Lil Miss Rolo Polo Ms HP409309/05 12-12 Chocolate & Tan |