Report Date: 09/07/2022 | ||
THE AMERICAN KENNEL CLUB |
Name: | Savvy-Dee's Chocolate Hazelnut Biscotti Ml | ||
AKC #: | HP633417/01 | Breed/Variety: | Dachshund |
Birth Date: | 08/14/2021 | Sex: | Male |
Colors/Markings: | Chocolate & Cream | ||
Breeder(s): | Deonna Moore/Savanna Moore |
Savvy-Dee's Chocolate Hazelnut Biscotti Ml HP633417/01 Chocolate & Cream | Parracino's Chip Off The Ole Block HP395740/05 10-12 Chocolate & Cream AKC DNA #V785373 | CH Parracino's Good Time Charlie Ml HP350691/05 04-11 Chocolate & Tan AKC DNA #V684229 | Dash N Doxies Prince Of Pride HP262714/02 11-09 Black & Tan AKC DNA #V512324 | CH Dashhn Doxies Expedition ML HM824787/01 02-01 Red AKC DNA #V249622 | CH Wagsmore's Salutation ML HM605639/01 03-98 Black & Tan AKC DNA #P19723 |
CH Rose Farm's Dragonora ML HM470690/02 11-94 Red | |||||
CH Dash N Doxies Silver Belle HM997298/02 06-05 Black & Tan Dapple | CH Heathero Furby ML HM926836/06 06-02 Black & Tan AKC DNA #V248484 | ||||
CH Dash N Doxies Marbel Delight MDL HM848668/03 10-01 Chocolate & Tan Dapple | |||||
Parracino's Legally Blonde HP306026/01 11-09 Cream | Heidox Cash And Carry Mbcl HP212051/03 10-08 Black & Cream AKC DNA #V512323 | CH Newberry's Karry 'N Kreme ML HM747928/01 08-98 Red AKC DNA #V213070 | |||
Farriers Buffy Marie ML HP014984/02 05-05 Cream | |||||
Lookout Mts Chantilly Lace Ml HP177788/03 10-08 Cream AKC DNA #V512322 | Kreamhaus Lookout Mt Bruno Ncream HP111154/02 01-06 Chocolate & Tan AKC DNA #V395842 | ||||
Lookout Mts Whispa Of Echo HP117153/01 01-06 Cream | |||||
Frigga's Lil Bit Of Honey Mlc HP242994/03 09-10 Cream | Frigga's Vali Von Asgard Mchcl HP204117/03 04-07 Chocolate & Tan AKC DNA #V454149 | Sr Harvest Of Blackgold Ml HP115219/01 12-05 Black & Cream AKC DNA #V395476 | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | ||
Brandachs Boot Scoot N Boogy HP061970/01 06-04 (Canada) Black & Cream | |||||
Sr Shawnee Full Of Class Ml HP134734/01 07-06 Chocolate & Tan | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | ||||
Little Cinder Ellen HM832496/03 01-01 Black & Tan Dapple | |||||
Frigga's Sif Von Asgard Mcl HP189594/03 04-07 Cream | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | |||
Delldach's Lite As Feathers MLS HM951576/02 01-03 Cream Sable | |||||
Sr Jasmines Shades Of Silk Ml HP104975/03 01-06 Cream | Crane's English Cream Tanner HP084874/04 09-04 Cream AKC DNA #V327582 | ||||
Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | |||||
Savvy-Dee's Chocolate Hazelnut Ml HP581631/01 04-21 Chocolate & Cream Dapple | Savvy-Dee's Grizzly Bear Ml HP561497/01 11-19 Chocolate & Cream AKC DNA #V902060 | Parracino's Chocolate Casanova Ml HP520014/01 04-18 Chocolate & Cream AKC DNA #V963790 | Parracino's Lil Smokie Ml HP467512/05 02-16 Cream AKC DNA #V870790 | Parracino's Loyal Sir Landon HP394844/01 04-12 Cream AKC DNA #V684227 | |
Frigga's Lil Bit Of Honey Mlc HP242994/03 09-10 Cream | |||||
Parracino's Let Freedom Ring Ms HP468139/01 03-16 Cream | Haagen-Dach's High Roller Ms HP403163/04 09-13 Black & Cream AKC DNA #V713618 | ||||
Parracino's Lady Liberty Ms HP428367/02 05-14 Cream | |||||
Parracino's Savvy-Dee Vanilla Cream Ml HP465981/03 04-15 Cream | Parracino's Black Ice HP395740/03 04-14 Black & Cream AKC DNA #V728000 | CH Parracino's Good Time Charlie Ml HP350691/05 04-11 Chocolate & Tan AKC DNA #V684229 | |||
Frigga's Lil Bit Of Honey Mlc HP242994/03 09-10 Cream | |||||
Parracino's Legally Blonde HP306026/01 11-09 Cream | Heidox Cash And Carry Mbcl HP212051/03 10-08 Black & Cream AKC DNA #V512323 | ||||
Lookout Mts Chantilly Lace Ml HP177788/03 10-08 Cream AKC DNA #V512322 | |||||
Savvy-Dee's Floating On A Bubble Ml HP535042/01 11-19 Black & Cream Dapple | Htd Savvy-Dee's Chocolate Smores Ml HP510500/03 07-17 Chocolate & Cream Dapple AKC DNA #V823811 | Cranberry's Liam Lil Chunk Of Chocolate HP471393/04 06-15 Chocolate & Cream AKC DNA #V765803 | Cranberry's Rockin' The Ice Age Ml HP384151/05 01-14 Chocolate & Tan AKC DNA #V771942 | ||
Tonya's Blue "Jaylee" Joseph HP359039/05 02-11 Blue & Tan Dapple | |||||
Htd Sugar Sprinkled Saphira HP484480/05 07-16 Black & Tan Dapple | Casper Of Rowan's Norman Cml HP394905/03 04-12 Cream AKC DNA #V734183 | ||||
Lm Candied Clara HP483007/01 03-15 Chocolate & Tan Dapple | |||||
Savvy-Dee's Cookies And Cream Ms HP494802/01 09-17 Black & Cream | Parracino's Chip Off The Ole Block HP395740/05 10-12 Chocolate & Cream AKC DNA #V785373 | CH Parracino's Good Time Charlie Ml HP350691/05 04-11 Chocolate & Tan AKC DNA #V684229 | |||
Frigga's Lil Bit Of Honey Mlc HP242994/03 09-10 Cream | |||||
Savvy-Dees Beach Whimsical Willow Ms HP436057/01 10-13 Black & Tan | Weatherlys Red Baron Von Beachs Ms HP378188/03 11-12 Red | ||||
Weatherlys Jett Among The Stars Of Beachs Ms HP378186/02 11-12 Black & Tan |