Report Date: 02/23/2022 | ||
THE AMERICAN KENNEL CLUB |
Name: | Savvy-Dee's Chocolate Marshmallow Mousse Ml | ||
AKC #: | HP627565/05 | Breed/Variety: | Dachshund |
Birth Date: | 06/13/2021 | Sex: | Male |
Colors/Markings: | Chocolate & Cream Dapple | ||
Breeder(s): | Valerie Benham |
Savvy-Dee's Chocolate Marshmallow Mousse Ml HP627565/05 Chocolate & Cream Dapple | Benham's Kirby HP574735/04 07-20 Chocolate & Cream AKC DNA #V940128 | Gabriel Pulley HP548258/06 06-19 Cream AKC DNA #V896554 | Petey Mac Gafraidh Glenluce HP483890/01 09-17 Cream AKC DNA #V859667 | Bama's Cloud Of Dreams HP421720/05 01-13 Cream AKC DNA #V715130 | Delaunes The Legend Continues By Grendox Ml HP384021/01 04-12 Chocolate & Cream AKC DNA #V655491 |
Delaunes Goldee-Lox Of Grendox Ml HP297760/02 05-10 Cream | |||||
Rainy Ml Eng. HP377902/02 06-13 Black & Cream | King Ludwig HP142018/03 06-06 Cream AKC DNA #V493706 | ||||
Paragons Mystical Winter Cream Mercedes Mlcr HP300336/01 05-10 Cream | |||||
Chances R Lilly HP483607/01 10-16 Cream | Lion's Gate Challenge The Rules HP338256/03 04-14 Cream AKC DNA #V740731 | Triniti's Triple The Odds Wesann HP261586/03 12-08 Red | |||
Wesann's Precious Lilly HP215813/04 10-07 Red | |||||
Chances R Madeline HP465706/01 02-15 Cream | Chances R Teddy's Westen HP382537/04 12-11 Cream AKC DNA #V624638 | ||||
Chances R Sassy Britches HP385045/01 04-12 Red | |||||
Hope Pulley HP527703/03 01-19 Black & Tan | Sodawgcute Rare Blue Topaz HP365904/04 02-11 Blue & Cream AKC DNA #V764663 | Precious Blue Zircon And Platinum Ml HP267493/01 08-09 Blue & Tan AKC DNA #V599936 | Sniffntells Wroyal Kreole Ml HP176633/01 04-06 (Canada) Black & Tan | ||
Mardachs Sacred Presence Ml HP153214/04 05-07 Cream | |||||
Enchanted Stargazing At Midnight Ml HP272599/01 05-10 Black & Tan | Harlan's Aint No Saint HM890007/03 11-02 (Canada) Black & Tan Dapple OFA111E OFEL111 AKC DNA #V144133 | ||||
Weatherly's B Witching Tabatha Ml HP224942/03 12-07 Black & Tan | |||||
Moon Penny HP494878/06 10-16 Chocolate & Tan | Moon Bear HP465626/01 09-15 Fawn (Isabella) & Tan | Moon Patrick HP415216/01 01-12 (United States) Blue & Tan Dapple AKC DNA #V717310 | |||
Moon Silver Lady HP414107/01 01-12 (United States) Blue & Tan | |||||
Moon Storm HP438583/03 09-15 Chocolate & Tan | Flores' Shadrack HP113119/04 05-10 Chocolate & Tan | ||||
Moon Tina HP366175/02 05-10 (United States) Black & Tan Piebald | |||||
Benham's Daphne HP603387/02 10-21 Chocolate & Cream Dapple | Lucky Benham HP523062/05 08-18 Chocolate & Cream AKC DNA #V883807 | Bartel's Scrappy Lil Man Ml HP489890/05 04-16 Chocolate & Cream Dapple | Bama's Cloud Of Dreams HP421720/05 01-13 Cream AKC DNA #V715130 | Delaunes The Legend Continues By Grendox Ml HP384021/01 04-12 Chocolate & Cream AKC DNA #V655491 | |
Delaunes Goldee-Lox Of Grendox Ml HP297760/02 05-10 Cream | |||||
Lepdach's Cocoa Sprinkles Cupcake By Delaune Mld HP449408/01 06-15 Chocolate & Cream Dapple | Delaunes A Twist Of Fate At Verde Hills Mld HP401711/03 02-13 Black & Cream Dapple AKC DNA #V692777 | ||||
Delaunes Precious Gem From Kanteeds HP417905/01 07-13 Cream | |||||
Bartel's Camouflage Princess Ml HP462616/02 04-16 Red Piebald | Dnms Ziggy And The Spiders From Mars HP400533/02 09-13 Cream | Handsome Oliver Jr HP362901/03 06-11 Fawn | |||
Molly's Whispering Heart HP190782/06 04-07 Black & Tan | |||||
Cloie's Cream Pie HP354660/03 09-12 Cream Piebald | Kyla's Fat Albert Mlpb HP257259/02 12-09 Cream Piebald AKC DNA #V583021 | ||||
Strodachs Strawberry Blonde Ml HP216624/03 03-08 Cream | |||||
Doxie Rules Saiph HP510369/06 11-17 Black & Tan Piebald | Offenburgers Sir Bambam HP491126/02 07-16 Chocolate & Tan | Dds Awesome Oliver Mld HP467941/03 04-15 Chocolate & Tan Dapple AKC DNA #V756175 | Schladoer's Boastful Barnaby Ms HP432202/03 09-13 Chocolate & Cream Dapple AKC DNA #V715591 | ||
Emma's Nestle Crunch HP439485/02 05-14 Chocolate & Tan | |||||
Schladoer's Crazy Daisy Ml HP450222/05 07-14 Black & Tan Piebald | Lil Texas Black Golden Magic Man Ml HP230413/05 12-07 Black & Cream AKC DNA #V632379 | ||||
Engel's Apple Cinnamon Muffin Ml HP336669/06 04-12 Red | |||||
Connie's Princess Piper HP419971/03 08-14 Black & Tan Dapple | Jordan's Brave Samson The Lionheart HP371483/03 03-12 Chocolate & Tan Dapple | Brigg's Rocky HP273382/03 02-09 Black & Cream Dapple | |||
Watson's Strike A Tune Of Jazz HP179973/02 09-07 Chocolate & Tan | |||||
John's Little Miss Maggie HP389673/04 03-12 Black & Tan Piebald | Watson's Mitchell Maverick Mv HP161330/01 03-07 Chocolate & Tan Piebald | ||||
Annabelle Of Clan Mclellan HP345199/04 02-11 Cream Piebald |